The Seattle Alzheimer's Disease Brain Cell Atlas (SEA-AD) consortium includes the Allen Institute for Brain Science, the University of Washington, and Kaiser Permanente Washington Health Research Institute and is supported by the National Institutes on Aging (NIA) grant U19AG060909.
Below you will find information and documentation about the study's data as well as links to raw and processed data.
File | Size | Type | Description |
---|---|---|---|
Donor metadata | 44 KB | .xlsx |
De-identified Donor metadata (demographic, clinical, cognitive, and neuropathological data) |
Link to raw single nucleus data | link |
Link to Sage Bionetworks AD Knowledge Portal SEA-AD study page. Controlled access to raw 10x snRNASeq, snATACseq, and Multiome data. |
|
Link to processed single nucleus RNAseq and ATAC-seq data | link |
Link to processed single cell data on AWS. Open access to processed 10x snRNAseq and snATAC-seq data. |
|
MRI volumetrics | 64KB | .xlsx | Post mortem MRI brain volumetrics. |
Luminex (ABeta and Tau, MTG) | 24KB | .xlsx | Luminex data: ABeta and Tau measurements for Middle Temporal Gyrus (MTG). |
Quantitative neuropathology summary data (MTG) | 253KB | .csv | Measurements of Abeta, pTau, pTDP43, a-synuclein, Neun+ cells, IBA1+ cells, and GFAP+ cells from quantitative analysis of stained neuropathology images from Middle Temporal Gyrus (MTG). |
Neuropathology: raw and analyzed/annotated image files | link | Link to neuropathology image files on AWS. Download raw and quantified (stained images annotated and masked via the HALO image analysis software from Indica Labs). |
File | Size | Type | Description |
---|---|---|---|
SEA-AD cohort information | 99KB |
SEA-AD cohort selection information, inclusion/exclusion criteria |
|
SEA-AD cohort metadata summary graphs | 514KB |
Graphs summarizing the SEA-AD cohort's age at death, sex, APOE4 status, cognitive status, CERAD score, ADNC score, Braak stage, and Thal phase. |
|
Transcriptomics and epigenomics data generation | 95KB | Methods for 10x snRNASeq, snATACseq, and Multiome data generation and RNA Integrity Number (RIN) determination | |
Transcriptomics: Post-sequencing data analysis | 153KB | Methods for transcriptomics data analysis. Information on development of web tools, which present transcriptomic data. | |
Donor metadata brief descriptions | 90KB | Brief descriptions for the donor metadata elements. | |
Donor metadata citations | 123KB |
Citations for select donor metadata elements |
|
Consensus clinical diagnosis | 136KB | Information on clinical AD detection and consensus clinical diagnosis generation. | |
Dissection, MRI, neuropathological analysis | 108KB | Citation for dissection, ex vivo MRI, tissue preparation, and neuropathological analysis. | |
Information on processed single cell profiling data | 217KB | Methods information and tutorial for processed single cell profiling data available on AWS | |
Information on neuropathology images and image analysis data | 764KB | Methods information and tutorial for neuropathology images and image analysis data available on AWS |
Update your browser to view this website correctly.